Live from the sky
Retrograde planets 2026 & 2027
℞ Right now: Mercury, Venus, Saturn, Uranus, Neptune. Dates are calculated from real planetary positions, in UTC.
| Planet | Today | Next retrograde | Happens |
|---|---|---|---|
| Mercury | ℞ until Nov 13, 2026 | Feb 9, 2027 to Mar 3, 2027 | about three times a year, for roughly three weeks each time |
| Venus | ℞ until Nov 14, 2026 | May 10, 2028 to Jun 22, 2028 | roughly every 19 months, for about 40 days |
| Mars | Direct | Jan 10, 2027 to Apr 1, 2027 | about every two years, for around two months |
| Jupiter | Direct | Dec 13, 2026 to Apr 13, 2027 | once a year, for roughly four months |
| Saturn | ℞ until Dec 10, 2026 | Aug 9, 2027 to Dec 24, 2027 | once a year, for roughly four and a half months |
| Uranus | ℞ until Feb 8, 2027 | Sep 15, 2027 to Feb 12, 2028 | once a year, for about five months |
| Neptune | ℞ until Dec 12, 2026 | Jul 9, 2027 to Dec 15, 2027 | once a year, for about five months |
| Pluto | Direct | May 8, 2027 to Oct 18, 2027 | once a year, for about five months |
Retrograde questions
Which planets are retrograde right now?
Mercury, Venus, Saturn, Uranus, Neptune are retrograde today.
Which planet goes retrograde most often?
Mercury, about three times a year. Venus and Mars are far rarer, and Jupiter through Pluto each turn retrograde once a year for several months.
Does retrograde mean a planet moves backwards?
No. It is an optical effect caused by the relative speeds of Earth and the planet as they orbit the Sun.
See how each planet really moves in the sky calendar, or check which planets were retrograde at your birth.
Astrology is offered for reflection and entertainment. It is not a substitute for professional medical, legal, financial or psychological advice.